Educational сenter
The KazSRVI Educational Center was established in January 2023. Provides a range of educational services for lectures and practical classes in order to provide additional education and /or advanced training of specialists at various levels: undergraduates and doctoral students, young specialists, veterinarians, laboratory workers and farmers of economic entities in the field of diagnostics, prevention and treatment of infectious diseases of livestock, biological safety and biological protection.
The educational process is provided by the scientific staff of KazSRVI and specialists of the branches. Leading specialists from all departments of the Institute are involved in lectures and laboratory classes. To ensure the additional training of specialists, working training programs (specialized courses, professional development cycles, training seminars) are updated on an ongoing basis. The training program is flexible and can change in accordance with the wishes and tasks of the listeners on the basis of submitted applications, when combining the advantages of online and offline training and field seminars (on the basis of the customer), with both group and individual classes. The training is conducted both on a paid and free basis.
Educational program of KazSRVI LLP for 2024
№ п/п | Topic | Type of training | Lecturer | Number of hours | The cost of the service per 1 person | ||
BACTERIOLOGY |
|
| |||||
1 | Anthrax. Epizootology, specific prevention and eradication measures | lecture | Suschikh V.Yu., Yusupov M.R. | 2 | 11 063,0 | ||
2 | Anthrax and control measures | lecture | Suschikh V.Yu., Yusupov M.R. | 2 | 11 063,0 | ||
3 | Accounting and requirements for the content of soil foci of anthrax | lecture | Suschikh V.Yu., Yusupov M.R. | 2 | 11 063,0 | ||
4 | Pinkeye in cattle (bovine keratoconjunctivitis) and control measures | lecture | Sattarova R. | 2 | 5 072,0 | ||
5 | General questions and concepts of bioethics | lecture | Suschikh V.Yu., Yusupov M.R. | 2 | 11 063,0 | ||
6 | Strategy and tactics of the fight against brucellosis of farm animals in the Republic of Kazakhstan | lecture | Abutalip A.A. | 2 | 7 892,0 | ||
7 | System of antiepizootic measures (gangraena emphysematosa, anaerobic infections) | lecture | Abutalip A.A. | 2 | 7 892,0 | ||
8 | Prevention and control measures of brucellosis in animals | lecture | Abutalip A.A. | 2 | 7 892,0 | ||
9 | Prevention and control measures against gangraena emphysematosa in animals | lecture | Abutalip A.A. | 2 | 7 892,0 | ||
|
| lecture |
|
|
| ||
10 | Clostridiosis, danger, control measures | lecture | Mussaeva A.K. | 2 | 7 892,0 | ||
11 | Anaerobic enterotoxemia, danger, control measures | lecture | Mussaeva A.K. | 2 | 7 892,0 | ||
12 | Rational use of antibiotics in animal husbandry and veterinary medicine | lecture | Sarbakanova Sh.T., Egorova N.N. | 2 | 7 258,0 | ||
13 | Rules and manipulations at work with laboratory animals | lecture and practical lesson | Suschikh V.Yu. | 4 | 38 251,0 | ||
14 | Mastitis in cattle (clinic, treatment, prevention) | lecture and practical lesson | Suschikh V.Yu. | 4 | 32 797,0 | ||
15 | Diagnosis of bovine tuberculosis. Laboratory methods of diagnosis of tuberculosis in animals | lecture and practical lesson | Borsynbaeva A.M., Yesenalieva A. | 5 | 6 173,2 | ||
16 | Leptospirosis, diagnostics, control measures | lecture | Mussaeva A.K. | 2 | 7 892,0 | ||
17 | Parainfluenza, diagnostics, control measures | lecture | Mussaeva A.K. | 2 | 7 892,0 | ||
18 | Infectious rhinotracheitis, diagnosis, control measures | lecture | Kirpichenko V.V. | 2 | 5 072,0 | ||
19 | Viral diarrhea, diagnosis, control measures | lecture | Mussaeva A.K. | 2 | 7 892,0 | ||
20 | Listeriosis (distribution, diagnosis, specific prevention, control measures) | lecture | Egorova N.N. | 2 | 7 258,0 | ||
21 | Diseases of young farm animals (salmonellosis, colibacteriosis, diplococcal infection (streptococcosis) | lecture | Egorova N.N. | 2 | 7 258,0 | ||
22 | Mycoses, mycotoxicoses, dermatomycoses of livestock and domestic animals | lecture | Egorova N.N. | 2 | 7 258,0 | ||
23 | Antibiotic resistance of microorganisms – pathogens of infectious diseases of livestock | lecture | Sarbakanova Sh.T. Egorova N.N. | 2 | 7 258,0 | ||
24 | Pasteurellosis (distribution, diagnosis, specific prevention, control measures). Conducting bacteriological studies on the diagnosis of pasteurellosis | lecture and practical training | Egorova N.N. | 12 | 84 885,0 | ||
25 | Abortion of mares caused by Salmonella. Conducting bacteriological studies on salmonellosis | lecture and practical training | Mussaeva A.K. | 12 | 85 519,0 | ||
26 | Brucellosis in livestock. Methods of bacteriological diagnostics. Brucellosis in livestock (diagnosis and prevention). Methods of serological diagnostics. | lectures and practical classes | Ospanov E.K., Adambayeva A. | 68 | 603 677,4 | ||
27 | Prevention and treatment of limb lesions in cattle and sheep& goats (necrobacteriosis, hoof rot) | lecture and practical training | Suschikh V.Yu., Yusupov M.R. | 4 | 26 601,0 | ||
28 | Rules of work in the microbiology laboratory and in the vivarium (regime requirements) | lecture and practical training | Suschikh V.Yu., Yusupov M.R. | 4 | 32 619,0 | ||
29 | Methods of laboratory diagnosis of anthrax, differential diagnosis (isolation and identification of the pathogen) | practical classes | Suschikh V.Yu., Yusupov M.R. | 42 | 135 865,33 | ||
PARASITOLOGY |
|
| |||||
30 | Echinococcosis and control measures | lecture | Abdybekova A.M., Zhaksylykova A.A. | 2 | 7 892,0 | ||
31 | Measures for the prevention of opisthorchis | lecture | Abdybayeva A., Zhaksylykova A.A. | 2 | 7 258,0 | ||
32 | Measures for the prevention of blood parasitic diseases of animals caused by ixodid ticks | lecture and practical training | Abdybekova A.M., Sayakhova S. S. | 3 | 32 754,8 | ||
33 | Methods of laboratory diagnostics of helminthiasis in animals | lecture and practical training | Abdybekova A.M., Yalysheva S.V. | 3 | 7 892,0 | ||
34 | Methods of diagnosis of parasitic diseases in fish | practical training | Абдыбекова А.М., Жаксылыкова А.А. | 3 | 7 892,0 | ||
VIROLOGY |
|
| |||||
35 | Enzootic bovine leukosis (distribution and control measures) | lecture | Mamanova S.B. | 2 | 5 072,0 | ||
36 | Immunoprophylaxis of lumpy skin disease | lecture | Nisanova R.K. | 1 | 2 536,0 | ||
37 | Foot-and-mouth disease in animals (distribution and control) | lecture | Argimbayeva A.K. Sultanova S.B. | 1 | 2 536,0 | ||
38 | Lumpy skin disease diagnostics and surveillance | lecture | Kaimoldina S.E. | 1 | 2 536,0 | ||
39 | The effectiveness of veterinary and sanitary measures for lumpy skin disease in cattle in the Republic of Kazakhstan | lecture | Ospanov E.K. | 2 | 5 072,0 | ||
40 | Viral diseases of young cattle (diagnostics and control methods) | lecture and practical training | Kirpichenko V.V. | 28 | 221 172,3 | ||
41 | Diagnosis of enzootic bovine leukosis (ELISA, AGID test) | lecture and practical training | Mamanova S.B. Bazhenova E.E. | 16 | 78 156,0 | ||
42 | Laboratory diagnostics of avian influenza by PCR, ELISA | lecture and practical training | Akshalova P.B. | 8 | 291 151,0 | ||
43 | Diagnosis of foot-and-mouth disease in animals by ELISA | lecture and practical training | Karabasova A.S. | 10 | 55 411,0 | ||
MOLECULAR GENETICS AND FOOD SAFETY |
|
| |||||
44 | Food safety of animal husbandry products, research methods. | lecture | Latypova Z. | 2 | 5 072,0 | ||
45 | PCR analysis: 1. DNA isolation 2. Amplification of the target gene 3. Detection of isolated DNA by electrophoresis 4. Interpretation of the analysis results | lecture and practical training | Nurlybaev O., Kasymova K. | 8 | 211 612,0 | ||
46 | Determination of heavy metals in animal and vegetable products | lecture and practical training | Shakibaev E., Aitlesova R. | 12 | 127 244,0 | ||
47 | Determination of the raw material composition of meat products by molecular genetic methods | lecture and practical training | Nurlybaev O., Kasymova K. | 12 | 231 904,0 | ||
48 | Methods for determination of Halal products | lecture and practical training | Nurlybaev O., Tursynova Zh. | 12 | 231 904,0 | ||
49 | Hematological and biochemical blood analysis, interpretation of results | lecture and practical training | Tursynova Zh. | 8 | 35 534,0 | ||
50 | Determination of antibiotics in milk by the ELISA | practical classes | Aitlesova R. | 8 | 164 279,0 | ||
51 | ELISA for the determination of antibiotics, hormones, mycotoxins | practical classes | Aitlesova R. | 8 | 164 279 0 | ||
BIOLOGICAL SAFETY AND BIOSECURITY |
|
| |||||
52 | Legal regulation in the field of veterinary medicine on biological safety and biosecurity | lecture | Bizhanov A. | 2 | 7 892,0 | ||
53 | Fundamentals of biosafety and biosecurity | лекция | Бижанов А. | 2 | 7 892,0 | ||
54 | The use of PPE when working with pathogens | lecture and practical training | Bizhanov A.B Aitzhanov B. | 4 | 13 384,0 | ||
55 | Application of modern methods of biosafety and biosecurity in work with a particularly dangerous infection | lecture and practical training | Bizhanov A.B Aitzhanov B. | 6 | 18 459,0 | ||